Thiobenzoic acid
(CAS No. 98-91-9)

-
● For the easy, gentle and selective insertion of sulfur atoms (Fig. 1)
-
Sulfur atoms can be easily inserted without worrying about the generation of toxic gas.
By-products can be suppressed, as compared to other sulfur-inserting agents. -
● Therefore, it is ideal for pharmaceutical and agrochemical synthesis!
-
Here is an example of a drug in which thiobenzoic acid is used.
-
● Of course, it can also be used for general organic synthesis reactions
1. General properties, etc.
| Appearance | Yellowish brown or reddish brown liquid or solid with sulfurous odor |
|---|---|
| Chemical name | Thiobenzoic Acid |
| Other names | Benzenecarbothioic acid, benzoylthiol, monothiobenzoic acid |
| Molecular weight | 138.19 |
| CAS number | 98-91-9 |
| CSCL number | 3-1396 |
| Boiling point | 80 to 87 ˚C / 10 Torr |
| Melting point | 15 to 18 ˚C |
| Specific gravity | 1.17 (20 ˚C) |
| Solubility | Mixes freely with BTX and alcohol. Insoluble in water. |
2. Standard
| Purity | More than 97% (as Iodometric titration) |
|---|
3. Packaging
| 20 kg units | 20 L UN-Y PE cans |
|---|---|
| 200 kg units | 200 L UN-Y chemical drums |
4. Legal regulations, etc.
| UN classification | Liquid: UN1760, Class 8, Packaging Group III |
|---|---|
| HS code | 2930.90.000 |
| TSCA | Listed products |
| REACH | Not registered by us |
| EINECS | 202-712-9 |
| ECL | Unlisted |
| Others | Listed on NDSL, PICCS and ASIA-PAC. |






